Property Attributes
- MLS#10834571
- TypeManufactured
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodNone
- Zip30045
- StyleModular Home
- Year Built1983
- Taxes$ 2308
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.6 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Completely Reimagined in Lawrenceville. Turnkey Living on a Level Corner Lot. From roof to floors, every detail of this beautifully renovated home has been thoughtfully updated offering the feel of new construction. Step inside to discover an open, light-filled open concept interior where new flooring, fresh finishes, and updated lighting set the tone throughout. The heart of the home is the kitchen perfect for gathering, and brand-new stainless steel appliances. Both bathrooms have been fully renovated with modern fixtures and clean, timeless finishes. Outside, the level corner lot offers an abundance of open space that provides room to breathe, play, or simply enjoy the outdoors. Additional peace of mind comes with a brand-new roof, new siding, front porch, and deck, ensuring this home is truly move-in ready and worry-free from top to bottom. Conveniently located to Sugarloaf Pkwy, Shopping, Grocery stores, and downtown Lawrenceville. Archer School District. No Rental Restrictions.
| Elementary School | Middle School | High School |
|---|---|---|
| Lovin Elementary School | Mcconnell Middle School | Archer High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $319,900 |
| 9/8/2026 | 6$299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Modular Home |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Manufactured Home,Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Archer |
| City | Lawrenceville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Carport Y/N | false |
| Elementary School | Lovin |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2308 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mcconnell |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://view.spiro.media/order/e584bc6f-b32a-4ea8-b4b7-0577fb762a01?version=17_143&branding=false |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://view.spiro.media/order/e584bc6f-b32a-4ea8-b4b7-0577fb762a01?version=17_143&branding=true |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1580 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 26136 |
| Foundation Details | Block |
| Building Area Total | 1580 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be