Property Attributes
- MLS#CL364857
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySocial Circle
- NeighborhoodNone
- Zip30025
- StyleRanch, Traditional
- Year Built1996
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1355
- Lot Size0.28 Acres
Data Source:
Athens Area AOR & Classic MLS (AAMLS)
Property Description
Welcome to 487 Spring Street - located just minutes from the sought-after downtown area of Social Circle. This adorable 3 bedroom/2 bathroom ranch home features an open concept floor plan. An inviting foyer welcomes you into a vaulted great room that flows into the kitchen and dining area. The kitchen includes an eat-in breakfast bar, lots of cabinets and counter space, and a pantry. The master suite offers a bathroom that includes double vanities, a walk-in shower, soaking tub, and walk-in closet. Two additional bedrooms are also on the main level with a full bath. Large laundry/mudroom. Step outside and enjoy the inviting enclosed rocking-chair front porch, as well as a rear patio that overlooks the fenced backyard and detached storage building. Enjoy being just minutes from restaurants, boutiques, community events, and the small-town charm of downtown Social Circle.
| Price History | |
|---|---|
| 9/18/2026 | Listed $279,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Oven,Range,Refrigerator |
| Zoning | R15 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio,Front Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| View | Panoramic,Trees/Woods |
| Stories Count | 1 |
| Topography | Sloping |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Shopping |
| County | Walton |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From downtown Social Circle - Take South Cherokee Road. Turn left onto Spring Street. Home will be on the right. Look for sign. |
| City | Social Circle |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Property Attached Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL364857 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL364857 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-18 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Tray Ceiling(s),Double Vanity,Entrance Foyer,Garden Tub/Roman Tub,Main Level Primary,Pantry,Pull Down Attic Stairs,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1355 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Yard Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Kitchen Level |
| Lot Features | Level,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Number of Pads | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be